Size Guidelines
SLEEVE: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: Measure the smallest point of your waist all the way around.
INSEAM:Measure from your crotch down to the top of your foot. For our 1pc suits, measure from your crotch down to the top of your ankle.
HAND*: Measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* Please note if you have long fingers or the measurement falls right on the unit (i.e: Size L measurement is 9.5") consider moving up a size.
Men's Regular Fit Size Chart
Size | Chest | Sleeve | Waist |
XS | 30" - 32" | 32" - 32.5" | 25.5" - 27.5" |
S | 34" - 36" | 32.5" - 33" | 29.5" - 31.5" |
M | 38" - 40" | 33" - 33.5" | 33.5" - 35.5" |
L | 42" - 44" | 34" - 34.5" | 37.5" - 39.75" |
XL | 46" - 48" | 35" - 35.5" | 42.25" - 44.75" |
2XL | 50" - 52" | 35.5" - 36" | 47" - 49.25" |
3XL | 54" - 56" | 36.25" - 36.5" | 51.5" - 53.75" |
4XL | 58" - 60" | 36.75" - 37" | 56" - 58.25" |
5XL | 62" - 64" | 37.5" | 60" - 61.75" |
*all measurements done in inches (") |
Women's Regular Fit Size Chart
Size | Chest | Sleeve | Waist | Hip |
2XS | 32" | 29.75" | 26.5" | 35.5" |
XS | 33" | 30" | 27.5" | 36.5" |
S | 34" - 35" | 30.25" - 30.375" | 28.5" - 29.5" | 37.5" - 38.5" |
M | 36" - 37" | 30.5" - 30.75" | 30.5" - 31.5" | 39.5" - 40" |
L | 38.5" - 40" | 31" - 31.125" | 33" - 34.5" | 42" - 43.5" |
XL | 41.5" - 43.5" | 31.125" - 31.625" | 36" - 38" | 45" - 47" |
2XL | 45.5" - 47.5" | 31.875" - 32.125" | 40" - 42" | 49" - 51" |
*all measurements done in inches (") |
Men's/Unisex Gloves
Glove Size | Hand Circumference |
S | 7.5" |
M | 8.5" |
L | 9.5" |
XL | 10.5" |
2XL | 11.5" |
3XL | 12.5" |
*all measurements done in inches (") |
Women's Gloves
Glove Size | Hand Circumference |
XS | 6" |
S | 7" |
M | 8" |
L | 9" |
XL | 10" |
2XL | 11" |
*all measurements done in inches (") |